🚀
Aggressive Growth Strategy
High growth potential for long-term wealth creation
Expected Return
14-18% p.a.
Risk Level
High
Ideal Age
20-35 years
Min. Horizon
10+ years
Asset Allocation
90%
Equity
90% - Growth focused
Debt
10% - Stability & income
SIP Investment Projections
₹3,000 ₹50,000
Expected Annual Return: 12.00%
5 Years
Invested: ₹6,00,000
Returns: ₹2,24,864
Total: ₹8,24,864
10 Years
Invested: ₹12,00,000
Returns: ₹11,23,391
Total: ₹23,23,391
15 Years
Invested: ₹18,00,000
Returns: ₹32,45,760
Total: ₹50,45,760
20 Years
Invested: ₹24,00,000
Returns: ₹75,91,479
Total: ₹99,91,479
Recommended Fund Portfolio
Customize Your Portfolio: We've pre-selected the top funds based on 3-year performance. Customize by checking/unchecking funds. The SIP amount is automatically distributed, and expected returns are calculated from your selected funds' actual performance.
Large Cap Fund
40% • ₹4,000 (0 of 9 selected)
| Select | Fund Name | AMC | Monthly SIP | AUM | Expense | 3Y Return |
|---|---|---|---|---|---|---|
| Nippon India Large Cap Fund - Direct Plan Growth Plan - Growth Option | Nippon India Mutual Fund | - | ₹13.61L Cr | 0.68% | 18.34% | |
| WhiteOak Capital Large Cap Fund Direct Plan Growth | WhiteOak Capital Mutual Fund | - | ₹7.87K Cr | 0.53% | 18.31% | |
| Invesco India Largecap Fund - Direct Plan - Growth | Invesco Mutual Fund | - | ₹23.09K Cr | 0.71% | 17.79% | |
| DSP Large Cap Fund - Direct Plan - Growth | DSP Mutual Fund | - | ₹1.61L Cr | 0.86% | 17.33% | |
| BANDHAN Large Cap Fund-Direct Plan-Growth | Bandhan Mutual Fund | - | ₹31.44K Cr | 0.87% | 17.22% | |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - Growth | ICICI Prudential Mutual Fund | - | ₹22.53L Cr | 0.86% | 17.18% | |
| BANK OF INDIA Large Cap Fund Direct Plan Growth | Bank of India Mutual Fund | - | ₹2.36K Cr | 0.95% | 16.62% | |
| Edelweiss Large Cap Fund - Direct Plan-Growth option | Edelweiss Mutual Fund | - | ₹19.79K Cr | 0.61% | 15.83% | |
| BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth Option | Baroda BNP Paribas Mutual Fund | - | ₹41.52K Cr | 0.76% | 15.66% |
Mid Cap Fund
30% • ₹3,000 (0 of 6 selected)
| Select | Fund Name | AMC | Monthly SIP | AUM | Expense | 3Y Return |
|---|---|---|---|---|---|---|
| Edelweiss Mid Cap Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | - | ₹2.48L Cr | 0.38% | 26.47% | |
| Invesco India Midcap Fund - Direct Plan - Growth Option | Invesco Mutual Fund | - | ₹1.98L Cr | 0.54% | 26.15% | |
| WhiteOak Capital Mid Cap Fund Direct Plan Growth | WhiteOak Capital Mutual Fund | - | ₹31.35K Cr | 0.75% | 25.94% | |
| HDFC Mid Cap Fund - Growth Option - Direct Plan | HDFC Mutual Fund | - | ₹20.74L Cr | 0.72% | 25.11% | |
| ITI Mid Cap Fund - Direct Plan - Growth Option | ITI Mutual Fund | - | ₹8.05K Cr | 0.57% | 24.89% | |
| Mahindra Manulife Mid Cap Fund - Direct Plan -Growth | Mahindra Manulife Mutual Fund | - | ₹59.89K Cr | 0.46% | 24.74% |
Small Cap Fund
20% • ₹2,000 (0 of 3 selected)
| Select | Fund Name | AMC | Monthly SIP | AUM | Expense | 3Y Return |
|---|---|---|---|---|---|---|
| BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTH | Bandhan Mutual Fund | - | ₹6.06L Cr | 0.41% | 29.39% | |
| ITI Small Cap Fund - Direct Plan - Growth Option | ITI Mutual Fund | - | ₹1.52L Cr | 0.22% | 24.17% | |
| Mahindra Manulife Small Cap Fund - Direct Plan - Growth | Mahindra Manulife Mutual Fund | - | ₹64.74K Cr | 0.44% | 24.12% |
Liquid Fund
10% • ₹1,000 (0 of 3 selected)
| Select | Fund Name | AMC | Monthly SIP | AUM | Expense | 3Y Return |
|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Growth - Direct Plan | Aditya Birla Sun Life Mutual Fund | - | ₹39.25L Cr | 0.21% | 7.08% | |
| Edelweiss Liquid Fund - Direct Plan - Growth Option | Edelweiss Mutual Fund | - | ₹8.06L Cr | 0.05% | 7.06% | |
| PGIM India Liquid Fund - Direct Plan - Growth | PGIM India Mutual Fund | - | ₹44.48K Cr | 0.12% | 7.05% |
Why Choose This Strategy?
🎯
Goal-Aligned
Carefully designed allocation to match your financial goals and risk appetite.
📊
Expert Curated
Top performing funds selected based on historical performance and fund house reputation.
🔄
Rebalancing
Periodic rebalancing recommendations to maintain optimal asset allocation.