Hybrid Mutual Funds
Comprehensive analysis of Hybrid funds including performance metrics, subcategories, and investment insights.
417
Total Funds
₹331.61L Cr
Total AUM
0.65%
Avg Expense Ratio
7
Subcategories
Explore Subcategories
Dynamic Asset Allocation or Balanced Advantage
70 fundsTotal AUM
₹54.06L Cr
Avg Expense
0.70%
View Details
Conservative Hybrid Fund
52 fundsTotal AUM
₹7.21L Cr
Avg Expense
0.97%
View Details
Aggressive Hybrid Fund
79 fundsTotal AUM
₹35.35L Cr
Avg Expense
0.82%
View Details
Arbitrage Fund
82 fundsTotal AUM
₹192.60L Cr
Avg Expense
0.34%
View Details
Equity Savings
69 fundsTotal AUM
₹17.63L Cr
Avg Expense
0.67%
View Details
Multi Asset Allocation
60 fundsTotal AUM
₹23.25L Cr
Avg Expense
0.53%
View Details
Balanced Hybrid Fund
5 fundsTotal AUM
₹1.52L Cr
Avg Expense
0.53%
View Details
Top Hybrid Funds
| Fund Name | Subcategory | AUM | Expense Ratio | NAV |
|---|---|---|---|---|
| Aditya Birla Sun Life Arbitrage Fund-DIRECT - IDCW Aditya Birla Sun Life Mutual Fund | Arbitrage Fund | ₹1.86K Cr | 0.31% | ₹11.56 |
| Aditya Birla Sun Life Arbitrage Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Arbitrage Fund | ₹15.58L Cr | 0.31% | ₹29.70 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund - Direct Plan-Growth Aditya Birla Sun Life Mutual Fund | Aggressive Hybrid Fund | ₹93.88K Cr | 1.09% | ₹1710.30 |
| Aditya Birla Sun Life Equity Hybrid'95 Fund -DIRECT - IDCW Aditya Birla Sun Life Mutual Fund | Aggressive Hybrid Fund | ₹6.00K Cr | 1.09% | ₹296.37 |
| Aditya Birla Sun Life Regular Savings Fund - DIRECT - MONTHLY IDCW Aditya Birla Sun Life Mutual Fund | Conservative Hybrid Fund | ₹1.01K Cr | 0.93% | ₹27.00 |
| Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Direct Plan Aditya Birla Sun Life Mutual Fund | Conservative Hybrid Fund | ₹37.19K Cr | 0.93% | ₹76.52 |
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option Aditya Birla Sun Life Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | ₹1.19L Cr | 0.67% | ₹122.94 |
| Aditya Birla Sun Life Balanced Advantage Fund -DIRECT - IDCW Aditya Birla Sun Life Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | ₹1.72K Cr | 0.67% | ₹29.99 |
| Aditya Birla Sun Life Equity Savings Fund - Direct Plan - Growth Aditya Birla Sun Life Mutual Fund | Equity Savings | ₹37.71K Cr | 0.54% | ₹25.19 |
| Aditya Birla Sun Life Equity Savings Fund - Direct - IDCW Aditya Birla Sun Life Mutual Fund | Equity Savings | ₹94.39 Cr | 0.54% | ₹15.59 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth Aditya Birla Sun Life Mutual Fund | Multi Asset Allocation | ₹26.12K Cr | 0.55% | ₹17.36 |
| Aditya Birla Sun Life Multi Asset Allocation Fund-Direct IDCW Aditya Birla Sun Life Mutual Fund | Multi Asset Allocation | ₹137.55 Cr | 0.55% | ₹16.19 |
| Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option Baroda BNP Paribas Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | ₹31.09K Cr | 0.74% | ₹26.79 |
| Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-IDCW Option Baroda BNP Paribas Mutual Fund | Dynamic Asset Allocation or Balanced Advantage | ₹272.37 Cr | 0.74% | ₹17.84 |
| Baroda BNP Paribas Equity Savings Fund - Direct Plan - IDCW Baroda BNP Paribas Mutual Fund | Equity Savings | ₹185.95 Cr | 1.37% | ₹14.53 |
| Baroda BNP Paribas Equity Savings Fund - Direct Plan - Growth Baroda BNP Paribas Mutual Fund | Equity Savings | ₹3.14K Cr | 1.37% | ₹18.07 |
| BARODA BNP PARIBAS Conservative Hybrid Fund - Direct Plan - Growth Option Baroda BNP Paribas Mutual Fund | Conservative Hybrid Fund | ₹1.72K Cr | 0.51% | ₹55.41 |
| BARODA BNP PARIBAS Conservative Hybrid Fund - Direct Plan - Quarterly IDCW Option Baroda BNP Paribas Mutual Fund | Conservative Hybrid Fund | ₹4.44 Cr | 0.51% | ₹12.71 |
| BARODA BNP PARIBAS Conservative Hybrid Fund - Direct Plan - Monthly IDCW Option Baroda BNP Paribas Mutual Fund | Conservative Hybrid Fund | ₹29.18 Cr | 0.51% | ₹13.16 |
| BARODA BNP PARIBAS ARBITRAGE FUND DIRECT PLAN MONTHLY IDCW Option Baroda BNP Paribas Mutual Fund | Arbitrage Fund | ₹33.10 Cr | 0.00% | ₹10.85 |
About Hybrid Funds
Hybrid mutual funds represent a diverse category of investment options designed for various financial goals and risk profiles. With 417 funds and total assets of ₹331.61L Cr, this category offers investors multiple choices to align with their investment objectives.
The average expense ratio across Hybrid funds is 0.65%, making it a cost-effective option for investors. These funds are further divided into 7 subcategories, each with unique characteristics and investment strategies.