Debt Mutual Funds
Comprehensive analysis of Debt funds including performance metrics, subcategories, and investment insights.
1171
Total Funds
₹1483.22L Cr
Total AUM
0.40%
Avg Expense Ratio
16
Subcategories
Explore Subcategories
Gilt Fund with 10 year constant duration
18 fundsTotal AUM
₹3.36L Cr
Avg Expense
0.33%
View Details
Ultra Short Duration Fund
103 fundsTotal AUM
₹90.70L Cr
Avg Expense
0.31%
View Details
Liquid Fund
156 fundsTotal AUM
₹480.07L Cr
Avg Expense
0.14%
View Details
Credit Risk Fund
45 fundsTotal AUM
₹6.05L Cr
Avg Expense
0.73%
View Details
Gilt Fund
64 fundsTotal AUM
₹28.28L Cr
Avg Expense
0.49%
View Details
Short Duration Fund
81 fundsTotal AUM
₹102.71L Cr
Avg Expense
0.43%
View Details
Dynamic Bond
77 fundsTotal AUM
₹19.71L Cr
Avg Expense
0.49%
View Details
Medium to Long Duration Fund
48 fundsTotal AUM
₹5.86L Cr
Avg Expense
0.83%
View Details
Medium Duration Fund
44 fundsTotal AUM
₹10.26L Cr
Avg Expense
0.78%
View Details
Long Duration Fund
32 fundsTotal AUM
₹13.45L Cr
Avg Expense
0.38%
View Details
Banking and PSU Fund
79 fundsTotal AUM
₹58.40L Cr
Avg Expense
0.35%
View Details
Money Market Fund
87 fundsTotal AUM
₹274.92L Cr
Avg Expense
0.17%
View Details
Low Duration Fund
99 fundsTotal AUM
₹95.76L Cr
Avg Expense
0.33%
View Details
Overnight Fund
115 fundsTotal AUM
₹90.92L Cr
Avg Expense
0.08%
View Details
Corporate Bond Fund
77 fundsTotal AUM
₹162.98L Cr
Avg Expense
0.31%
View Details
Floater Fund
46 fundsTotal AUM
₹39.78L Cr
Avg Expense
0.25%
View Details
Top Debt Funds
| Fund Name | Subcategory | AUM | Expense Ratio | NAV |
|---|---|---|---|---|
| Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Short Duration Fund | ₹8.37L Cr | 0.36% | ₹53.19 |
| Aditya Birla Sun Life Savings Fund-DIRECT - WEEKLY IDCW Aditya Birla Sun Life Mutual Fund | Ultra Short Duration Fund | ₹18.42K Cr | 0.34% | ₹100.71 |
| Aditya Birla Sun Life Savings Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Ultra Short Duration Fund | ₹14.05L Cr | 0.34% | ₹578.19 |
| Aditya Birla Sun Life Savings Fund-DIRECT - DAILY IDCW Aditya Birla Sun Life Mutual Fund | Ultra Short Duration Fund | ₹694.59 Cr | 0.34% | ₹100.41 |
| Aditya Birla Sun Life Dynamic Bond Fund -Direct - Quarterly IDCW Aditya Birla Sun Life Mutual Fund | Dynamic Bond | ₹92.19 Cr | 0.64% | ₹10.96 |
| Aditya Birla Sun Life Dynamic Bond Fund -DIRECT - MONTHLY IDCW Aditya Birla Sun Life Mutual Fund | Dynamic Bond | ₹53.42 Cr | 0.64% | ₹11.11 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Dynamic Bond | ₹88.17K Cr | 0.64% | ₹50.87 |
| Aditya Birla Sun Life Money Manager Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Money Market Fund | ₹23.05L Cr | 0.22% | ₹388.00 |
| Aditya Birla Sun Life Short Term Fund-Quarterly-IDCW-Direct Aditya Birla Sun Life Mutual Fund | Short Duration Fund | ₹97.61 Cr | 0.36% | ₹10.86 |
| Aditya Birla Sun Life Short Term Fund - DIRECT - IDCW Aditya Birla Sun Life Mutual Fund | Short Duration Fund | ₹71.33 Cr | 0.36% | ₹10.70 |
| Aditya Birla Sun Life Low Duration Fund -Direct - weekly IDCW Aditya Birla Sun Life Mutual Fund | Low Duration Fund | ₹60.10 Cr | 0.43% | ₹101.02 |
| Aditya Birla Sun Life Low duration Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Low Duration Fund | ₹7.56L Cr | 0.43% | ₹752.99 |
| Aditya Birla Sun Life Low Duration Fund -Direct - daily IDCW Aditya Birla Sun Life Mutual Fund | Low Duration Fund | ₹95.83 Cr | 0.43% | ₹100.64 |
| Aditya Birla Sun Life Corporate Bond Fund -DIRECT - MONTHLY IDCW Aditya Birla Sun Life Mutual Fund | Corporate Bond Fund | ₹315.77 Cr | 0.32% | ₹12.76 |
| Aditya Birla Sun Life Corporate Bond Fund - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Corporate Bond Fund | ₹20.90L Cr | 0.32% | ₹117.75 |
| Aditya Birla Sun Life Medium Term Plan - Direct - IDCW Aditya Birla Sun Life Mutual Fund | Medium Duration Fund | ₹282.70 Cr | 0.82% | ₹18.56 |
| Aditya Birla Sun Life Medium Term Plan - DIRECT - HALF YEARLY IDCW Aditya Birla Sun Life Mutual Fund | Medium Duration Fund | ₹267.52 Cr | 0.82% | ₹14.82 |
| Aditya Birla Sun Life Medium Term Plan - Growth - Direct Plan Aditya Birla Sun Life Mutual Fund | Medium Duration Fund | ₹1.10L Cr | 0.82% | ₹45.79 |
| Aditya Birla Sun Life Money Manager Fund - Direct - daily IDCW Aditya Birla Sun Life Mutual Fund | Money Market Fund | ₹609.38 Cr | 0.22% | ₹100.02 |
| Aditya Birla Sun Life Banking & PSU Debt Fund- Direct Plan-Growth Aditya Birla Sun Life Mutual Fund | Banking and PSU Fund | ₹6.91L Cr | 0.39% | ₹390.71 |
About Debt Funds
Debt mutual funds represent a diverse category of investment options designed for various financial goals and risk profiles. With 1171 funds and total assets of ₹1483.22L Cr, this category offers investors multiple choices to align with their investment objectives.
The average expense ratio across Debt funds is 0.40%, making it a cost-effective option for investors. These funds are further divided into 16 subcategories, each with unique characteristics and investment strategies.